top of page
GRADE SIZE PLANTER INFORMATION
Each bag of our corn seed has a designated grade size to help farmers select the
correct plate for their planter. Use our Grade Size tool below by selecting the size on your
Mid-Atlantic Seeds corn bag or tag.
Grade Size | John Deere - 16 Cell | John Deere - 24 Cell | Lincoln-AG "B" Line Plastic 16 & 24 Cell | International 16 - Cell | Internation 24-Cell | Lincoln-AG "C" Line Plastic 16 & 24 Cell | Case 200 & 400 Series | Oliver 312 and 540 Minn. Moline P400 Series | Ford 20 Cell | Allis Chalmers 16 - Cell | Allis Chalmers 24 - Cell |
---|---|---|---|---|---|---|---|---|---|---|---|
F8 | H-2156 | H-2594 | B5, B13 | 469-811R1, 474-665R1 | 1978-A, 1979-A | C8, C18 | PT-428 | 245512, 245513, 245516 | 126785, 109788 | 300107, 300108 | 344032, 345712 |
F6 | H-695 | H-950 | B8 | 469-810R1, 469-611R1 | 1977-A, 1978-A | C7X, C8 | PT-427 | 245510, 245511 | 109787 | 309431, 300106 | 343950 |
F5 | H-694, H-2504 | H-1302, H-2848 | B7X, B11 | 469-810R1 | N/A | C7X, C11 | PT-465, PT-448 | 245508, 245509 | 109786 | 309426 | 345714 |
F4 | H-697 | 30070 | B6X, B62 | 469-809R1, 480-189R1 | 1975-A | C697, C-6, C65 | PT-447, PT464 | 245506 | 109785 | 302604 | N/A |
F3 | H-1268, H-1571 | 16236, 16237 | B-9X, B-10 | 480-190R1, 480-691R1 | 3236-A, 3546-A | C-9, C-10X, C-17 | PT-425 | 245500, 245501 | 108954 | 302605 | N/A |
F2 | N/A | N/A | B19, B190 | N/A | N/A | C19, C190, C90 | N/A | N/A | N/A | N/A | N/A |
R14 | H-2044, H2820 | H-2712 | B0, B-28 | 3043-AA, 480-693R1 | 3042-A, 36134-A | C0-X, C-12 | PT-469 | 245531, 245533 | 108952 | 302602 | N/A |
R13 | H-01993 | B10653 | B1X, B-54 | 480-509R1, 480-510R1 | 3324-A | C1X, C-54 | PT-467 | 245528 | 108957 | 302609 | N/A |
R12 | H-2043 | H-2824 | B2, B150 | 474-667R4 | 3398-A | C2X, C150 | PT-466 | 245524 | 108956 | 309436 | N/A |
R11 | H-2295 | H-16238 | B3X, B25 | N/A | N/A | C3X, C25 | N/A | N/A | N/A | N/A | N/A |
bottom of page